Talk to us
07971190356
| Feature | Details |
|---|---|
| Working Principal | Light Scattering |
| Used for | Continuous Environment Monitoring in Clean Rooms |
| Flow Rate | 28.3 LPM |
| Size Range | 0.3um, 0.5um and 5.0um |
| Count Efficiency | Meets ISO 21501-04 |
| Zero Count | < 1 count/5 minute |
| Exhaust | Internal HEPA Filter |
| Laser Source | Long Life Laser |
| Communication | Ethernet and WiFi |
| Data Storage | 4GB, 15000 Records |
| Display | Status Indicator |
| Enclosure | SS316L |
| Software | EMC Software |
| Warranty | 2 Years After Activation |

Price:
Minimum Order Quantity : 1 Unit
Usage : Continuous Environment Monitoring in Clean Rooms
Color : Grey
Material : Metal
Operate Method : Automatic
Application : Lab