
Talk to us
08045803739
Feature | Details |
---|---|
Working Principal | Light Scattering |
Used for | Continuous Environment Monitoring in Clean Rooms |
Flow Rate | 28.3 LPM |
Size Range | 0.3um, 0.5um and 5.0um |
Count Efficiency | Meets ISO 21501-04 |
Zero Count | < 1 count/5 minute |
Exhaust | Internal HEPA Filter |
Laser Source | Long Life Laser |
Communication | Ethernet and WiFi |
Data Storage | 4GB, 15000 Records |
Display | Status Indicator |
Enclosure | Aluminum or SS316L |
Data Security | Authority Management, Authority Level Divided into Admin, Supervisor, and Operator |
Data Reliability | Compliant with 21 CFR Part 11 |
Battery | For 28.3 LPM: 9 Hours, For 50 LPM: 7 Hours and For 100 LPM: 4 Hours |
Software | EMC Software |
Warranty | 2 Years After Activation |
Price: