Talk to us
07971190356
| Feature | Details |
|---|---|
| Product | Portable Gas Detector |
| Detection | Can detect 1 to 8 factors (gas concentration, temperature, humidity, particulate matter, differential pressure, wind speed, etc.) simultaneously |
| Simultaneous Detection | Up to 30 kinds of factors detected at the same time, based on internal sensor configuration |
| Units | Units are freely switchable: ppm, mg/m3, ug/m3, VOL%, LEL%, pphm, ppb, mg/L |
| Sampling | Built-in pump suction measurement, sampling distance greater than 10 meters; supports real-time or timed detection |
| Display | 3.5-inch high-definition color screen with HD simulation graphics for menu display |
| Battery Capacity | 10800mAH rechargeable polymer battery with protection against overcharge, overdischarge, overvoltage, short circuit, and overheating |
| Data Storage | Standard capacity of 100,000 data entries |
| Protection Level | IP66, rainwater splash proof, dust proof |
| Gases Detected | NO, NO2, CO, CO2, O2, H2S |
| Detection Principle | PID Photoionization (customizable based on gas type, range, field environment, and user demand) |
| Allowable Error | < -/+ 2% F.S (higher precision levels customizable) |
| Working Environment | Temperature: -40 to 70 deg C, Humidity: <10 to 95% RH |

Price: