
Talk to us
07971190356
Feature | Details |
---|---|
Working Principal | Anderson Impaction |
Used for | Air Quality Monitoring in Pharmaceuticals, Hospitals, Food and Beverages and Clean Rooms |
Body Material | Anodised Aluminum |
Flow Rate | 100 L/Min |
Display | 5 inch Touch Screen Display |
Locations | 100 Nos. Editable |
Users and User Groups | 03 User Groups with 100 Users |
Data Storage | 20000 Data with Audit Logs with 21 CFR Part 11 Compliance |
Printer | Wireless Thermal Bluetooth Printer |
Battery Backup | 8-10 Hours |
Weight | 2.1 Kgs |
Included | Hard Carrying Case |
Price:
Minimum Order Quantity : 1 Unit
Features : High Quality
Display Type : TFT
Usage : Industrial
Operate Method : Automatic
Power : 220240 Volt (v)