Talk to us
07971190356
| Feature | Details |
|---|---|
| Working Principal | Anderson Impaction |
| Used for | Air Quality Monitoring in Pharmaceuticals, Hospitals, Food and Beverages and Clean Rooms |
| Body Material | Anodised Aluminum |
| Sampling Head | Anodised Aluminum or SS 316L |
| Flow Rate | 100 L/Min or 180 L/Min |
| Display | 4.3 inch TFT LCD |
| Locations | 5000 Nos. Editable |
| Users and User Groups | 03 User Groups with 1000 Users |
| Data Storage | 50000 to 100000 Data with Audit Logs with 21 CFR Part 11 Compliance |
| Communication | WiFi |
| Battery Backup | 10 Hours |
| Weight | 2.7 Kgs |
| 21 CFR Part 11 Compliance | Fully Compliant Instrument with Server PC Software Model 1BCF is Also Available |
| Compressed Gas Assembly | Also Available |


Price:
Minimum Order Quantity : 1 Unit
Display Type : 5 inch Touch Screen Display
Application : Environment Monitoring in Clean Rooms
Features : High Quality
Operate Method : Automatic
Power Supply : For 28.3 LPM: 9 Hours, For 50 LPM: 7 Hours and For 100 LPM: 4 Hours