Talk to us
07971190356
| Feature | Details |
|---|---|
| Working Principal | UV Oxidation and Conductivity Detection |
| Used for | Continuous and Offline Measurement of WFI and Purified Water and Boiler Feed Water |
| Measuring Range | 0 to 2000 ppb |
| Long Life UV Lamp | 9000 Hours |
| Unlimited User Creation | With 05 User Groups |
| Sample Temperature | <50 degree C |
| 21 CFR Part 11 Compliance | Fully Compliant |
| Analog Output | For TOC Concentration |
| Dual Channel Option | Available |

Price:
Minimum Order Quantity : 1 Unit
Application : Lab
Accuracy : 100 %
Operate Method : Automatic
Power Supply : Electric
Temperature : 5 to 99 Celsius (oC)